Description
Specifications | |||||||
Package Contents | |||||||
Fan | 3 | ||||||
Remote Control | 1 | ||||||
AEOLUS BOX | 1 | ||||||
Thermal Grease | 1 | ||||||
All-In-One CPU Liquid Cooler | 1 | ||||||
Mounting Kit | Yes |
Fan | |||||||
Dimensions | 120 x 120 x 25 mm | ||||||
Speed | 700 – 2000 RPM±10% | ||||||
Noise Level | 15 – 27 dBA | ||||||
Air Flow | 69 CFM | ||||||
Air Pressure | 2.07 mmH2O | ||||||
Bearing | Hydraulic | ||||||
Rated Voltage | 12 V (Fan) / 5V(LED) |
Cooler | |||||||
Radiator Dimensions | 394 x 119 x 27 mm | ||||||
Tube Material | Teflon | ||||||
Base Plate Material | Copper | ||||||
Radiator Material | Aluminum | ||||||
Sleeved Tube | Yes | ||||||
Rated Voltage | 12 V (Pump) / 5V(LED) | ||||||
Pump Connector | 3 Pin | ||||||
Compatibility | LGA2066/2011-v3/2011/1151/1150/1155/1156/1366/775/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1/ TR4 / LGA1200 | ||||||
TDP | 250W ±10% |
Remote Control | |||||||
Selectable Fan Speeds | Yes | ||||||
Selectable Light Speeds | Yes | ||||||
Selectable Brightness | Yes |
AEOLUS Box | |||||||
Dimensions | 92x46x13 mm | ||||||
Power Connector | SATA | ||||||
Support LED type | 5V 3-pin Addressable (Digital) LED | ||||||
Support Motherboard RGB Sync Connectors | 5V 3-pin Addressable (Digital) LED RGB Header Only | ||||||
Support Daisy Chain Another AEOLUS Box II | Yes | ||||||
Built-in Magnet | Yes | ||||||
Note: Actual products may vary due to product enhancement and are mainly based on specifications on package. |
Reviews
There are no reviews yet.