Description
Specifications
Processor | Intel® Core™ i5-12600K Processor |
---|---|
Number of Cores | 10 (6P + 4E) |
Number of Threads | 16 |
Base Clock Speed | P-core: 3.70 GHz E-core: 2.80 GHz |
Max Turbo Frequency | 4.90 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency¹ | N/A |
Max Turbo Frequency (Single Core) | P-core: 4.90 GHz E-core: 3.60 GHz |
Cache | Intel® Smart Cache (L3): 20 MB L2: 9.5 MB |
Instruction Set | 64-bit |
Unlocked | Yes |
Memory | |
Memory Type | DDR5-4800 DDR4-3200 |
Memory Channels | 2 |
Max Memory Bandwidth | TBA |
ECC Memory Support | No |
Graphics | |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | TBA |
Graphics Max Dynamic Frequency | Up to 1450 MHz |
Graphics Video Max Memory | TBA |
Execution Units | TBA |
4K Support | TBA |
Max Resolution | TBA |
DirectX Support | TBA |
OpenGL Support | TBA |
Intel® Quick Sync Video | TBA |
Intel® InTru™ 3D Technology | TBA |
Intel® Clear Video HD Technology | TBA |
Intel® Clear Video Technology | TBA |
# of Displays Supported | TBA |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 5.0 / 4.0 |
PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max # of PCI Express Lanes | 20 Total (16 PCIe 5.0 + 4 PCIe 4.0) |
Advanced Technologies | |
Intel® Hyper-Threading Technology | Yes |
Intel® Thread Director | Yes |
Processor P-core/E-core/Graphics/ Memory Overclocking | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Advanced Vector Extensions 2 (Intel® AVX2) | Yes |
Intel® Gaussian and Neural Accelerator (GNA) 3.0 | Yes |
Intel® Virtualization Technology (Intel® VT-x / VT-d) | Yes |
Mode-based Execution Control (MBEC) | Yes |
Intel® Threat Detection Technology (Intel® TDT) | Yes |
Intel® Control-Flow Enforcement Technology (Intel® CET) | Yes |
Security & Reliability | |
Intel® Advanced Encryption Standard New Instructions (Intel® AES-NI) | Yes |
Intel® BIOS Guard | Yes |
Intel® Boot Guard | Yes |
Intel® OS Guard | Yes |
Intel® Advanced Programmable Interrupt Controller Virtualization (Intel® APIC-v) | Yes |
Intel® Secure Key | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Packaging | |
Thermal Solution | None (Sold Separately) |
Max TDP | 125 W |
Maximum Turbo Power | 150 W |
Architecture | Intel 7 (10nm Enhanced SuperFin) |
Socket | Socket LGA 1700 |
Reviews
There are no reviews yet.