Description
Model | ||
Camera | ||
Image Sensor | 1/2.7″ 5MP CMOS | |
Effective Pixels | 2888H x 1628V | |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s | |
Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | |
Day/Night | Auto/Color/(B/W)/Timing | |
WDR | 2-Exposure Line WDR upto 120dB | |
White Balance | Auto/Manual | |
AGC/BLC/HLC | Support | |
DNR | 2D/3D DNR | |
Other | Multi-lines OSD, Privacy Mask, ROI, Watermark, Low Shutter, Scenes | |
Encode | ||
Video Standard | Ultra 265, H.265, H.264, MJPEG | |
Video Resolution | Main Stream: 25fps@5MP(2880×1620)/4MP(2560×1440), 30fps@3MP(2304×1296)/1080P Sub stream: 30fps@720P/D1/640×360/CIF Third stream: D1, 640×360,CIF |
|
Video Bitrates | 128kbps – 6144kbps, VBR/CBR | |
Audio Standard | G.711-u/G.711-a | |
Built-in Mic | Yes | |
Built-in Speaker | Yes | |
Intelligent Detection | Human Detection, Vehicle Detection
Cross Line, Enter Area, Leave Area, Intrusion, People Flow Counting, Crowd Density Monitoring |
|
Leds and distance | ||
Leds | 2PCS dual Light LEDs | |
IR Distance | 20-30 M | |
Lens | ||
Focal length | HD 2.8mm F1.6 lens | |
Angle of View (H) | 91.3° | |
Angle of View (V) | 46.1° | |
Angle of View (D) | 109.6° | |
Record | ||
SD Slot | Max support 256GB TF card | |
Network Services | ||
Protocol | HTTP(s)/IPv6/TCP/UDP/RTP/RTSP/FTP/SMTP/DDNS/DHCP/PPPoE/NTP, etc. | |
P2P | Yes | |
Web | IE, Firefox, Chrome, Edge, Safari, etc. | |
Media | CMS, Android, IOS | |
ONVIF | 17.06 compatible | |
General | ||
Network Port | POE ,1-RJ45, 100Mbps | |
Power Supply | 12 VDC ± 10% | |
Power Consumption | < 5 W | |
Operating Temp. | -30?-(+60)?, 10%-90%RH |
Reviews
There are no reviews yet.