Description
Brand | INTEL |
Model | BX8071514900K |
Processor | i9-14900K |
Processors Type | Desktop |
CPU Series | Intel Core i9 |
Socket | LGA1700 |
Number of Cores | 24 |
CPU Cooler | No |
Integrated Graphics | Yes |
Intel® Smart Cache (L3) Size | 36MB |
Total L2 Cache | 32MB |
Processor Cores (P-cores + E-cores) | 24 (8P+16E) |
Processor Threads | 32 |
Maximum Memory Speed (MT/s) | “DDR5 5600 DDR4 3200” |
Intel® Thermal Velocity Boost Frequency (GHz) | Up to 6.0 |
Intel® Turbo Boost Max Technology 3.0 Frequency (GHz) | Up to 5.8 |
P-core Max Turbo Frequency (GHz) | Up to 5.6 |
E-core Max Turbo Frequency (GHz) | Up to 4.4 |
CPU PCIe Lanes | 20 |
Unlocked | Yes |
Chipset Compatability | Intel® 700 Series Chipset Intel® 600 Series Chipset |
Processor Graphics | Intel® UHD Graphics 770 |
Memory Channels | 2 |
Maximum Memory Capacity | 192GB |
Processor Base Power (W) | 125 |
Maximum Turbo Power (W) | 253 |
Reliability, Availability, & Serviceability | ECC |
Intel® SIPP3 | Yes |
Intel® vPro™ Technology | Yes |
ISM | Yes |
Reviews
There are no reviews yet.