Description
Make and Model | GeForce RTX™ 5070 12G SHADOW 2X OC PCI-E Graphics Card |
---|---|
Part Number | GeForce RTX™ 5070 12G SHADOW 2X OC |
Color | Black |
Chipset | NVIDIA® GeForce RTX™ 5070 |
Bus Interface | Recommended: PCI Express® Gen 5 x16 Slot Works on legacy PCI Express 4.0 x16 slots with reduced performance |
CUDA Cores | 6,144 Units |
Core Clock | Extreme Performance Clock: 2,557 MHz (via MSI Center App) Boost Clock: 2,542 MHz |
Memory | 12GB GDDR7 VRAM |
Memory Clock | 28 Gbps |
Memory Interface | 192-bit |
Cooler | TORX FAN 5.0 Thermal Design w/ 2x Cooling Fans |
Digital Resolution | Up to 7,680 x 4,320 |
Maximum Display Support | 4 |
Output | 3x DisplayPort v2.1b 1x HDMI v2.1b (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR & HDR) |
DirectX Version Support | 12 Ultimate |
OpenGL | OpenGL v4.6 |
G-SYNC Support | Yes |
HDCP Support | Yes |
Power Consumption | Up to 250W |
Power Connectors | 1x 16-pin PCI-E power connector (3-to-1 PCIE Power Adapter Cable included) |
Power Supply | Recommended: 650W w/ 16-pin power connector (3-to-1 PCIE Power Adapter Cable included) |
Dimensions | 231 x 126 x 50mm |
Reviews
There are no reviews yet.