Description
Type | Gaming System |
---|---|
Form Factor | Mid Tower |
Usage | Consumer |
Processor | AMD Ryzen 5 3600 3.60 GHz |
Processor Main Features | 64 bit 6-Core 12-Thread Processor |
Cache Per Processor | 32 MB L3 Cache |
Memory | 8 GB DDR4 3200 MHz |
Storage | 480 GB SSD |
Graphics | NVIDIA GeForce GTX 1060 6 GB |
Power Supply | 500W |
Case | Cougar MX410 Mesh PC Gaming |
Operating System | Windows 10 Home 64-bit |
Chipset | AMD A320 |
---|
CPU Type | Ryzen 5 3rd Gen |
---|---|
CPU Speed | 3600 (3.60 GHz) |
L3 Cache Per CPU | 32 MB |
CPU Main Features | 64 bit 6-Core 12-Thread Processor |
GPU/VGA Type | NVIDIA GeForce GTX 1060 |
---|---|
Video Memory | 6 GB GDDR5 |
Virtual Reality Ready | Yes |
Memory Capacity | 8 GB DDR4 |
---|---|
Memory Speed | DDR4 3200 |
SSD | 480GB |
---|
LAN Speed | 10/100/1000Mbps |
---|
PS/2 | 1 x PS/2 Mouse/Keyboard Port |
---|---|
Video Ports | 1 x HDMI 2.0b 3 x DisplayPort 1.4 |
Rear USB | 2 x USB 2.0 Ports (Supports ESD Protection) 4 x USB 3.1 Gen1 Ports (Supports ESD Protection) |
RJ45 | 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) |
Rear Audio Ports | HD Audio Jacks: Line in / Front Speaker / Microphone |
PCI Slots (Available/Total) | 1 x PCI Express 3.0 x16 Slot (PCIE2: x16 mode) 1 x PCI Express 2.0 x1 Slot |
---|
Mouse Type | USB Mouse |
---|
Keyboard Type | USB Keyboard |
---|
Reviews
There are no reviews yet.