Description
Brand | AMD |
Model | AMD Ryzen 9 5950X |
Model / Mfr Part # | 100-100000059WOF |
Processors Type | Desktop |
CPU Series | AMD Ryzen 9 |
Socket | AM4 |
Number of Cores | 16 |
Number of Threads | 32 |
CPU Cooler | No |
Integrated Graphics | No |
Processor Base Frequency | 3.4GHz |
Max Turbo Frequency | 4.9GHz |
Total L2 Cache | 8MB |
Total L3 Cache | 64MB |
Total Cache | 72MB |
TDP | 105W |
Family | AMD Ryzen™ Processors |
Line | AMD Ryzen™ 9 Desktop Processors |
Platform | Desktop |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
PCI Express® Version | PCIe 4.0 |
System Memory Specification | 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 2 |
Graphics Model | Discrete Graphics Card Required |
Reviews
There are no reviews yet.