Description
| Product Name | FV150 RGB / FV150 RGB (White) / FV150 RGB (Pink) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 300 x 400 x 415 (mm) 11.8 x 15.7 x 16.3 (in) |
|
| I/O Panel | USB 3.2 Gen 2 Type-C x 1, USB-A 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 1+1 (converted from 3.5″ drive bays) | |
| Expansion Slots | 7+3 | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 3 / 140mm x 2 | |
| Bottom | 120mm x 3 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | M/B Side | 120mm Reversed ARGB fan x 3 |
| Rear | 120mm ARGB fan x 1 | |
| Speed | 1000 (±10%) RPM | |
| Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | |
| Maximun Number of Fans | 10 | |
| Water Cooling Support | Top | 360mm / 280mm / 240mm |
| M/B Side | 240mm / 120mm | |
| Rear | 120mm | |
| RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) | |
| Max. CPU Cooler Height | 180 (mm) / 7.1 (in) | |
| Max. PSU Length | 210 (mm) / 8.3 (in) | |

























Reviews
There are no reviews yet.