Description
Specifications
| Product Name | MX600 Max RGB / MX600 Max RGB (White) | ||
|---|---|---|---|
| Case Form Factor | Mid Tower | ||
| Motherboard Type | Mini ITX / Micro ATX / ATX / Reverse connector | ||
| Dimensions (WxHxD) | 235 x 514 x 482 (mm) 9.3 x 20.2 x 19 (in) |
||
| I/O Panel | USB 3.2 Gen 2×2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | ||
| 3.5″ Drive Bay | 1 | ||
| 2.5″ Drive Bay | 2+2(converted from 3.5″ drive bays) | ||
| Expansion Slots | 7 | ||
| Cooling Fan Support | Front | 200mm x 2 | |
| Top | 120mm x 3 / 140mm x 2 | ||
| PSU shroud | 120mm x 2 | ||
| Rear | 120mm x 1 | ||
| Pre-installed Fans | Front | 200mm ARGB PWM fan x 2 | |
| Rear | 120mm ARGB PWM fan x 1 | ||
| Speed | 200mm ARGB PWM fan: 300-1000 ± 10% RPM 120mm ARGB PWM fan: 500-1400 ± 10% RPM |
||
| Connector | 200mm ARGB PWM fan: 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) 120mm ARGB PWM fan: 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) |
||
| Maximun Number of Fans | 8 | ||
| Water Cooling Support | Top | 360mm / 280mm / 240mm | |
| PWM and RGB hub Sync with M/B | Yes | ||
| Max. Graphics Card Length | 400 mm / 15.7 in | ||
| Max. CPU Cooler Height | 170 mm / 6.7 in | ||
| Max. PSU Length | 200 mm / 7.9 in | ||







Reviews
There are no reviews yet.