Description
Specifications
Processor | Intel® Core™ Ultra 9 Desktop Processor 285K |
---|---|
Overall Peak TOPS (Int8) | 36 TOPS |
Number of Cores | 24 (8P + 16E) |
Number of Threads | 24 |
Max Turbo Frequency | 5.70 GHz |
Intel® Thermal Velocity Boost Frequency | 5.70 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.60 GHz |
Performance-core Max Turbo Frequency | 5.50 GHz |
Efficient-core Max Turbo Frequency | 4.60 GHz |
Base Clock Speed | P-core: 3.70 GHz E-core: 3.20 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 40 MB |
Unlocked | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
Memory | |
Max Memory Size | 192 GB |
Memory Type | Up to DDR5 6400 MT/s |
Memory Channels | 2 |
ECC Memory Support | Yes |
Graphics | |
Processor Graphics | Intel® Graphics |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 2 GHz |
GPU Peak TOPS (Int8) | 8 |
Execution Units | 4 Xe-cores |
Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
Max Resolution | HDMI: 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) DP: 8K @ 60Hz eDP: 4K @ 60Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3 |
Intel® Quick Sync Video | Yes |
# of Displays Supported | 4 |
Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
NPU | |
NPU Name | Intel® AI Boost |
NPU Peak TOPS (Int8) | 13 |
Sparsity Support | Yes |
Windows Studio Effects Support | Yes |
AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 / 4.0 |
PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
Max # of PCI Express Lanes | 24 |
Advanced Technologies | |
Intel® Volume Management Device (VMD) | Yes |
Intel® Gaussian and Neural Accelerator (GNA) | 3.5 |
Intel® Thread Director | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology | 3.0 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Platform |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Remote Platform Erase (RPE) | Yes |
Intel® One-Click Recovery | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption – Multi Key | Yes |
Intel® AES New Instructions | Yes |
Intel® Secure Key | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® OS Guard | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Packaging | |
Thermal Solution | None (Sold Separately) |
Processor Base Power | 125 W |
Maximum Turbo Power | 250 W |
Architecture | TSMC N3B (3nm) |
Socket | Socket LGA 1851 |
Reviews
There are no reviews yet.