Description
Type | Gaming System |
---|---|
Form Factor | Mini Tower |
Usage | Consumer |
CPU | Intel i5 10400 6-Core 2.9 GHz LGA 1200 65W |
Processor Main Features | 64 bit 6-Core 12-Thread Processor |
Cache Per Processor |
|
Memory | 8 GB DDR4 |
Storage | 250 GB SSD |
Graphics | NVIDIA GeForce GTX 1660 Super 6 GB |
Power Supply | 600W |
Case | Antec VSK 10 Case with Side Window |
Operating System | Windows 10 Home (or 11 Home) 64-bit |
Chipset | H510M |
---|
CPU Type | Intel i5 10400 6-Core 2.9 GHz LGA 1200 65W |
---|---|
CPU Speed | 2900 (2.90 GHz) |
L3 Cache Per CPU | 12 MB |
CPU Main Features | 64 bit 6-Core 12-Thread Processor |
GPU/VGA Type | NVIDIA GeForce GTX 1660 |
---|---|
Video Memory | 6 GB GDDR6 |
Virtual Reality Ready | Yes |
Memory Capacity | 8 GB DDR4 |
---|---|
Memory Speed | DDR4 2666 |
SSD | 250GB |
---|
LAN Speed | 10/100/1000Mbps |
---|
PS/2 | 2 x PS/2 Mouse/Keyboard Port |
---|---|
Video Ports | 1 x HDMI 2.0b 3 x DisplayPort 1.4 |
Rear USB | 2 x USB 2.0 Ports (Supports ESD Protection) 4 x USB 3.1 Gen1 Ports (Supports ESD Protection) |
RJ45 | 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) |
Rear Audio Ports | HD Audio Jacks: Line in / Front Speaker / Microphone |
PCI Slots (Available/Total) | 1 x PCI Express 3.0 x16 Slot (PCIE2: x16 mode) 1 x PCI Express 2.0 x1 Slot |
---|
Mouse Type | USB Mouse |
---|
Keyboard Type | USB Keyboard |
---|
Reviews
There are no reviews yet.