Description
Product Specifications
General | |
---|---|
Product Type | Notebook – flip design |
Operating System | Windows 11 Pro 64-bit Edition |
Processor / Chipset | |
---|---|
CPU | Intel Core i5 (7th Gen) 7300U / 2.6 GHz |
Max Turbo Speed | 3.5 GHz |
Number of Cores | Dual-Core |
Cache | 3 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
---|---|
RAM | 8 GB |
Technology | DDR4 SDRAM |
Storage | |
---|---|
Main Storage | 256 GB SSD M.2 PCIe NVM Express (NVMe) |
Display | |
---|---|
Type | 13.3″ – IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Features | Glossy |
Audio & Video | |
---|---|
Graphics Processor | Intel HD Graphics 620 |
Camera | Yes – 720p |
Sound | Stereo speakers, dual array microphone |
Codec | CX11771 |
Compliant Standards | High Definition Audio, Dolby Audio X2 |
Input | |
---|---|
Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch touchpad |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Ethernet Controller | Intel I219-LM |
Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
Battery | |
---|---|
Technology | 4-cell lithium ion |
Capacity | 51 Wh |
Run Time | Up to 12.5 hours |
AC Adapter | |
---|---|
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt |
Connections & Expansion | |
---|---|
Interfaces | USB 3.0 | USB 3.0 (Always On) | USB-C 3.1 Gen 2 (supports Thunderbolt 3) | HDMI | Headphone/microphone combo jack | Lenovo Ethernet extension connector |
Memory Card Reader | Yes (microSDXC UHS) |
Miscellaneous | |
---|---|
Color | Silver |
Case Material | Carbon fiber |
Integrated Options | Ambient light sensor, 3-axis gyro sensor, digital compass, 3-axis magnetometer, 3-axis accelerometer |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, Intel Active Management Technology (iAMT), MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter, ThinkPad Pen Pro |
Compliant Standards | RoHS |
Localization | Language: English |
Manufacturer Selling Program | TopSeller |
Dimensions & Weight | |
---|---|
Dimensions (WxDxH) | 12.3 in x 8.7 in x 0.7 in |
Weight | 3.02 lbs |
Sustainability Information | |
---|---|
ENERGY STAR Certified | Yes |
Reviews
There are no reviews yet.