Description
Specifications
| Webcam | Yes |
|---|---|
| Warranty | 1-Year Limited |
| Condition | New |
| Touch Screen | No |
| Speaker Details | Dynaudio Speakers 2W x 4 |
| Screen Resolution | 2560 x 1600 |
| Screen Size (inches) | 16 |
| Energy Star Qualified | No |
| Processor Cache | 24 MB |
| VR Ready | No |
| Computer Type | Notebook |
| Memory Type | DDR4 |
| LAN Details | No |
| Solid State Drive Capacity | 1000 |
| Number of USB Type C Ports | 2 |
| Optical Drive | No |
| Storage Type | SSD |
| Colour Family | Grey |
| Memory Size | 32 |
| Numeric Keypad | No |
| Number of USB 2.0 Ports | 0 |
| Number of USB 3.0 Ports | 2 |
|---|---|
| Wireless (Wi-Fi) | Yes |
| Backlit Keyboard | Yes |
| Media Card Reader | Yes |
| Operating System | Windows 10 Pro |
| Bluetooth Enabled | Yes |
| Keyboard Language | English |
| Processor Type | Intel Core i7-11800H |
| Optical Drive Type | No |
| Screen Type | LCD |
| Processor Speed (GHz) | 2.4 GHz |
| Auxiliary Input (3.5mm) | Yes |
| Expandable Memory (Up to) | 64 GB |
| Processor Series | Intel i7 |
| Display Ports | No|No|No|No |
| Weight (lb) | 5.07 |
| Dimensions (inches) | 14.13″W x 0.64″H x 10.08″D |
| Model Series | Creator Z16 |
| Battery Details | 4 cell (90Whr) Li-Polymer |
| Expansion Slots | Micro SD |
| Graphics Card Details | NVIDIA GeForce RTX3060 Laptop GPU |










Reviews
There are no reviews yet.