Description
CPU Type | AMD Ryzen 9 3900XT 12 Core 24 Thread |
---|---|
CPU Speed | 3.8GHz |
Cooler Model | Gamdis Watercooler 360mm |
---|---|
RGB | Yes |
Motherboard | ASUS X570 TUF Gaming |
---|---|
Motherboard Form Factor | ATX |
Motherboard M.2 Slots | 2 |
Case | Cougar Gemini T RGB Chassis |
---|---|
Power Supply | Cougar 1050 Watts 80+ Gold Power Supply |
Operating System | Windows 10 Professional |
GPU/VGA Type | NVIDIA GeForce RTX 3080 10GB GDDR6X |
---|
Memory Capacity | 32 GB DDR4 (maximum 128GB) |
---|---|
Memory Speed | DDR4 3200 |
SSD | 1000 GB Nvme PCIE |
---|---|
HDD | Support 2PCs |
Optical Drive Type | None |
---|
Screen Size | No Screen |
---|
Reviews
There are no reviews yet.