Description
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision T22v-10 – LED monitor – 21.5″ – 1920 x 1080 Full HD (1080p) – IPS – 250 cd/m² – 1000:1 – 4 ms – HDMI, VGA, DisplayPort – speakers |
| Manufacturer | Lenovo |
| MSRP | $360.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 25.91 cm |
| Dimensions & Weight / Height | 48.58 cm |
| Dimensions & Weight / Weight | 4.61 kg |
| Dimensions & Weight / Width | 48.97 cm |
| Display / Diagonal Size | 21.5 in |
| Display / Diagonal Size (metric) | 54.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.248 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Input Device / Type | Microphone |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| System Requirements / OS Required | Microsoft Windows 7 / 10 |
| Audio | |
| Type | Speakers – stereo |
| Compatibility Information | |
| Connectivity | |
| Interfaces |
|
| Environmental Parameters | |
| Humidity Range Operating | 10 – 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub, FHD IR camera |
| Color | Black |
| Color Gamut | 72% |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 21.5″ |
| Dimensions (WxDxH) | 48.97 cm x 25.91 cm x 48.58 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Horizontal Refresh Rate | 30 – 81 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | IPS |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.248 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate | 50 – 75 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Weight | 4.61 kg |
| Input | |
| Type | Microphone |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 110 mm |
| Rotation Angle | 90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+30 |
| VESA Mounting Interface | 100 x 100 mm |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 18 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Stand by | 0.5 Watt |












Reviews
There are no reviews yet.