Description
Memory Size | 32GB (2 x 16GB) |
---|---|
Tested Latency | 16-20-20-38 |
Tested Speed | 3200 MT/s |
Tested Voltage | 1.35 |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
SPD Speed | 2133MHz |
SPD Latency | 15-15-15-36 |
Performance Profile | XMP 2.0 |
Package Memory Format | UDIMM |
Memory Series | VENGEANCE RGB PRO |
Single / Multi-Zone Lighting | Dynamic MultiZone |
---|---|
LED Lighting | RGB |
Weight | 0.16kg |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | WHITE |
Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD |
Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD |
Memory Type | DDR4 |
Reviews
There are no reviews yet.