Description
Specifications
| Product | ASUS Vivobook 16 Laptop |
|---|---|
| Part Number | X1605ZA-DB51-CA |
| Colour | Black |
| Operating System | Windows® 11 Home |
| Processor | Intel® Core™ i5-1235U, 10-core (2P+8E), 3.30GHz w/ 4.40GHz Turbo Boost, 12 Threads, 12MB SmartCache |
| Chipset | N/A |
| Memory | 8GB DDR4 RAM |
| Storage | 512GB M.2 NVMe PCIe SSD |
| Display | 16.0″ WUXGA (1,920 x 1,200) 16:10 IPS-level, Anti-glare display, 60Hz, 300nits, 45% NTSC |
| Graphics | Intel® UHD Graphics |
| Audio | ASUS SonicMaster Technology |
| Speakers | Yes |
| Web Camera | 720p HD camera w/ Privacy shutter |
| Networking | Wi-Fi 6 (802.11 ax) |
| Bluetooth | Bluetooth v5.3 wireless card |
| Optical Drive | N/A |
| Card Reader | N/A |
| Keyboard | Chiclet keyboard |
| Input Device | Touchpad |
| I/O Interface | 1 x USB 3.2 Gen 1 Type-C support power delivery 2 x USB 3.2 Gen 1 Type A 1 x USB 2.0 Type A 1 x HDMI v1.4 1 x Combo audio jack 1 x DC-in |
| Power Adapter | 65W AC power adapter Input: 100~240 V AC, 50/60 Hz universal Output: 19 V DC, 3.42A, 65W |
| Battery | 3-cell Lithium-ion battery, 42Whrs |
| Battery Life | N/A * Actual battery life may vary depending on product configuration, usage, operational conditions and power management settings. |
| Dimensions (WxDxH) | Approx. 14.12″ x 9.82″ x 0.78″ (35.9 x 24.9 x 1.99 cm) |
| Weight | Approx. 4.14 lbs. (1.88kg) |







Reviews
There are no reviews yet.