Description
| GPU | GeForce RTX 3070 Ti |
|---|---|
| CUDA Cores | 6144 |
| Video Memory | 8GB GDDR6X |
| Memory Bus | 256-bit |
| Engine Clock | Boost: 1800 MHz |
| Memory Clock | 19 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) HDMI 2.1* (up to 7680×4320@60Hz) *Ultra High Speed HDMI Cable is required to support 8K/60FPS or 4K/120FPS |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 310W |
| Power Input | 2 x 8-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2.5 slot |
| SLI | Not Supported |
| Supported OS | Windows 10 64-bit (build 2004 or later) |
| Card Length | 317.6mm x 117.6mm x 58.8mm / 12.5″ x 4.6″ x 2.3″ |
| Accessories | 2 x Dual 6-pin to 8-pin cable Manual |






Reviews
There are no reviews yet.