Description
| Additional Features | WPS |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11n, 802.11b, 802.11a, 802.11g, 802.11ac |
| Compatible Devices | Smartphone |
| Frequency | 5 GHz |
| Antenna Location | Home, Business |
| Connectivity Technology | Wi-Fi |
| AntennaType | Internal |
| Operating System | RouterOS |
| Security Protocol | WPA2 |
| Control Method | App |
| Data Transfer Rate | 1.75E+3 Megabits Per Second |
| LAN Port Bandwidth | 1750 Mbps |
| Maximum Upstream Data Transfer Rate | 1.75E+3 Megabits Per Second |






Reviews
There are no reviews yet.