Description
Specifications
| Product Name | MX600 AIR PRO / MX600 AIR PRO (white) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / E-ATX | |
| Dimensions (WxHxD) | 210(W) x 485(H) x 460(D) (mm) 8.3(W) x 19.1(H) x 18.1(D) (in) |
|
| I/O Panel | USB 3.2 Gen 2×1 (10Gbps) Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack, RGB Button | |
| 3.5″ Drive Bay | 1 | |
| 2.5″ Drive Bay | 2+1 (converted from 3.5″ drive bays) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 3 |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Front | 140mm ARGB PWM fan x 3 |
| Top | 140mm ARGB PWM fan x 2 | |
| Rear | 120mm ARGB PWM fan x 1 | |
| Speed | 140mm ARGB PWM: 600-1000 ± 10% RPM 120mm ARGB PWM: 600-1200 ± 10% RPM |
|
| Connector | 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | |
| Maximun Number of Fans | 7 | |
| Water Cooling Support | Front | * 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | * 360mm / 280mm / 240mm / 140mm / 120mm | |
| Rear | 120mm | |
| RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 400(mm) / 15.7(in) | |
| Max. CPU Cooler Height | 165(mm) / 6.5(in) | |
| Max. PSU Length | 180(mm) / 7.1(in) | |






Reviews
There are no reviews yet.