Description
Specifications
| Product Name | MX600 Mini V2 Pro / MX600 Mini V2 Pro (White) | |
|---|---|---|
| Case Size | Mini Tower | |
| Motherboard Support | Mini ITX / Micro ATX | |
| Dimensions (WxHxD) | 210 x 450 x 415 (mm) 8.3 x 17.7 x 16.3 (in) |
|
| I/O Panel | USB 3.2 Gen 2×1 (10Gbps) Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack, RGB Button |
|
| 3.5″ Drive Bay | 1 | |
| 2.5″ Drive Bay | 2+1 (converted from 3.5″ drive bays) | |
| Expansion Slots | 5 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 |
| Top | 120mm x 2 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Front | 120mm ARGB PWM fan x 3 |
| Rear | 120mm ARGB PWM fan x 1 | |
| Speed | 120mm ARGB PWM: 600-1200 ± 10% RPM | |
| Connector | 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | |
| Maximun Number of Fans | 6 | |
| Water Cooling Support | Front | * 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | * 280mm / 240mm / 140mm / 120mm | |
| Rear | 120mm | |
| RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 360 (mm) / 14.2 (in) | |
| Max. CPU Cooler Height | 165(mm) / 6.5(in) | |
| Max. PSU Length | 140(mm) / 5.5(in) | |






Reviews
There are no reviews yet.