Description
| Brand | HP | 
| Features | Anti-glare Screen | 
General Information
| Manufacturer | HP Inc. | 
| Manufacturer Part Number | A1LH5UT#ABA | 
| Brand Name | HP | 
| Product Line | ProBook | 
| Product Series | 460 G11 | 
| Product Name | ProBook 460 16 inch G11 Notebook PC | 
| Product Type | Notebook | 
Processor
| Processor Manufacturer | Intel | 
| Processor Type | Core Ultra 7 | 
| Processor Model | 155U | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Core | Dodeca-core (12 Core) | 
| vPro Technology | Yes | 
| Processor Threads | 14 | 
Chipset
| Chipset Manufacturer | Intel | 
Memory
| Total Installed System Memory | 16 GB | 
| System Memory Technology | DDR5 SDRAM | 
| System Memory Speed | 5600 MHz | 
| System Memory Form Factor | SoDIMM | 
| Installed Slot Memory | 16 GB | 
| Installed Slot Memory Configuration | 2 x 8GB | 
| Total Number of Memory Slots | 2 | 
| Number of Occupied Memory Slots | 2 | 
Storage
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 512 GB | 
Display & Graphics
| Screen Size | 16″ | 
| Screen Mode | WUXGA | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
| Screen Resolution | 1920 x 1200 | 
| Brightness | 300 cd/m² | 
| Color Gamut | 45% NTSC | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Memory Technology | DDR5 SDRAM | 
| Graphics Memory Accessibility | Shared | 
Network & Communication
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Ethernet | 
| Bluetooth | Yes | 
Built-in Devices
| Front Camera/Webcam | Yes | 
| Finger Print Reader | Yes | 
Interfaces/Ports
| HDMI | Yes | 
| Total Number of USB Ports | 4 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | 
| Network (RJ-45) | Yes | 
Operating System
| Operating System Platform | Windows | 
| Operating System | Windows 11 Pro | 
| Operating System Language | English | 
Input Devices
| Keyboard Localization | English | 
| Keyboard Backlight | Yes | 
Battery Information
| Number of Cells | 3-cell | 
Power Description
| Maximum Power Supply Wattage | 45 W | 
Physical Characteristics
| Color Family | Gray | 
| Product Color | Pike Silver Aluminum | 
| Height | 0.67″ (17 mm) | 
| Width | 14.15″ (359.40 mm) | 
| Depth | 9.89″ (251.10 mm) | 
| Weight (Approximate) | 1.74 kg | 
Miscellaneous
| Package Contents | ProBook 460 16 inch G11 Notebook PCPower Adapter | 
| Charger Included | Yes | 
| Energy Star | Yes | 
| Application/Usage | Everyday Computing | 
| Features | Low Blue Light | 
| Windows Hello Compatible | Yes | 
| Environmentally Friendly | Yes | 
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | 






Reviews
There are no reviews yet.