Description
Brand | INTEL |
Model | BX8071514700KF |
Processor | i7-14700KF |
Processors Type | Desktop |
CPU Series | Intel Core i7 |
Socket | LGA1700 |
Number of Cores | 20 |
CPU Cooler | No |
Integrated Graphics | No |
Intel® Smart Cache (L3) Size | 33MB |
Total L2 Cache | 28MB |
Processor Cores (P-cores + E-cores) | 20 (8P+12E) |
Processor Threads | 28 |
Maximum Memory Speed (MT/s) | “DDR5 5600 DDR4 3200” |
Intel® Thermal Velocity Boost Frequency (GHz) | N/A |
Intel® Turbo Boost Max Technology 3.0 Frequency (GHz) | Up to 5.6 |
P-core Max Turbo Frequency (GHz) | Up to 5.5 |
E-core Max Turbo Frequency (GHz) | Up to 4.3 |
CPU PCIe Lanes | 20 |
Unlocked | Yes |
Chipset Compatability | Intel® 700 Series Chipset Intel® 600 Series Chipset |
Processor Graphics | N/A |
Memory Channels | 2 |
Maximum Memory Capacity | 192GB |
Processor Base Power (W) | 125 |
Maximum Turbo Power (W) | 253 |
Reliability, Availability, & Serviceability | N/A |
Intel® SIPP3 | N/A |
Intel® vPro™ Technology | N/A |
ISM | Yes |
Reviews
There are no reviews yet.