Description
| System Type: | Notebook | 
| Model: | Lenovo V14 G3 IAP | 
| Screen Type: | Anti-glare | 
| Display Technology: | Twisted Nematic(TN) | 
| Brightness: | 250 NITS | 
| Display Diagonal Size: | 14 Inch | 
| Max Resolution: | 1920 x 1080 | 
| Widescreen: | Yes | 
| Touch Screen: | None | 
| Image Aspect Ratio: | 16:9 | 
| Color Gamut: | 45% NTSC | 
| Max Monitors Supported: | 3 | 
| Processor / Generation: | Intel 12th Generation | 
| Processor / Type: | Core i7 | 
| Processor / Manufacturer: | Intel | 
| Max Turbo Frequency: | 4.7 GHz | 
| Multi-Core Technology: | 10-Core | 
| Cache Memory Type: | Smart Cache | 
| Cache Memory Installed Size: | 12 MB | 
| Processor / Number: | 1255U | 
| RAM / Technology: | DDR4 | 
| RAM / Installed Qty: | 2 | 
| RAM / Total Installed Size: | 16 GB | 
| RAM / Memory Speed: | 3200 MHz | 
| RAM Form Factor: | SODIMM | 
| RAM / Max Supported Size: | 16 GB | 
| Hard Drive / Type: | SSD | 
| Hard Drive / Spindle Speed: | None RPM | 
| Hard Drive Capacity / HDD: | None GB | 
| Optical Storage Type: | None | 
| Storage Controller Type: | PCI Express 4.0 x4 | 
| 2nd Hard Drive Capacity: | None GB | 
| Hard Drive Capacity / SSD: | 512 GB | 
| Graphics Controller: | Intel Iris Xe | 
| Operating System: | Microsoft Windows 11 Professional | 
| Data Link Protocol: | Wi-Fi, Bluetooth; Gigabit Ethernet | 
| Battery Technology: | Li-Polymer | 
| Battery Capacity: | 38 WHr | 
| Battery / Run Time: | MobileMark 2018: 5.8 hr, Local video (1080p) playback 150nits: 8.2 hr | 
| Power / Device Type: | Power Adapter | 
| Power / Provided (W): | 65 Watt | 
| Camera: | HD 720p with Privacy Shutter | 
| Fingerprint Reader: | None | 
| Input Device Support Type: | Keyboard | 
| Pointing device: | Y | 
| Speakers: | 2 x 1.5W | 
| Keyboard: | Non-backlit | 
| Keyboard Language: | English | 
| Security Devices: | Firmware TPM 2.0 Enabled | 
| Enclosure Color: | Business Black | 
| Material: | PC-ABS (Top), PC-ABS (Bottom) | 
| 2-in-1 Convertible: | No | 
| Rugged: | No | 
| Memory Card Reader: | None | 
| Interfaces: | 1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2), 1x HDMI 1.4b, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm), 1x Power connector | 
| Service & Support Type: | 1-year, Courier or Carry-in | 







Reviews
There are no reviews yet.