Description
| Brand | Acer |
|---|---|
| Series | Aspire |
| Model | TC-281-EB11 |
| Type | Student / Home Office |
|---|---|
| Usage | Consumer |
| Processor | AMD A10-9700 3.50 GHz |
| Processor Main Features | 64 bit Quad-Core Processor |
| Cache Per Processor | 2 MB L2 Cache |
| Memory | 8 GB DDR4 2400 |
| Storage | 1 TB SATA III 7200 RPM |
| Optical Drive | 8X DVD-Writer Double-Layer Drive (DVD-RW) |
| Graphics | AMD Radeon R7 |
| Power Supply | 220W |
| Operating System | Windows 11 Home 64-bit |
| CPU Type | A10-Series APU |
|---|---|
| CPU Name | AMD A10-9700 |
| L2 Cache Per CPU | 2 MB |
| CPU Main Features | 64 bit Dual Core Processor |
| GPU/VGA Type | AMD Radeon R7 |
|---|---|
| Graphics Interface | Integrated video |
| Memory Capacity | 12GB DDR4 |
|---|---|
| Memory Speed | DDR4 2400 |
| Memory Spec | 8 GB x 1 |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| Maximum Memory Supported | 32 GB |
| HDD | 1TB |
|---|---|
| HDD Interface | SATA III |
| HDD RPM | 7200rpm |
| Optical Drive Type | DVD±RW |
|---|---|
| Optical Drive Spec | 8X DVD-Writer Double-Layer Drive (DVD-RW) |
| Screen Size | EB210HQ 21 Inch Monitor |
|---|
| Audio Features | High-Def Audio with 5.1-Channel Surround Sound Support |
|---|
| LAN Speed | 10/100/1000Mbps |
|---|---|
| WLAN | 802.11ac Wireless LAN |
| Bluetooth | Bluetooth 4.0 |
| Front USB | 2 x USB 3.1 Gen 1 Type-A |
|---|---|
| Front Audio Ports | 2 |
| Card Reader | Secure Digital (SD) Card |
| Video Ports | 1 VGA, 1 HDMI |
|---|---|
| Rear USB | 2 x USB 3.1 Gen 2 Type-A 4 x USB 2.0 |
| RJ45 | 1 port |
| Rear Audio Ports | 3 ports |
| PCI Slots (Available/Total) | (1/1) PCI-E x16 (1/2) M.2 |
|---|
| Keyboard Type | USB Keyboard |
|---|
| Mouse Type | Optical |
|---|
| Dimensions (H x W x D) | 15.67″ x 6.89″ x 17.43″ |
|---|---|
| Weight | 18.43 lbs. |







Reviews
There are no reviews yet.