Description
Description
| CPU Type |
Intel Core Ultra 7 265KF Desktop Processor 20 cores (8P+12E), up to 5.5 GHz, 125W |
|---|---|
| CPU Speed | up to 5.5 GHz |
| Cooler Model | Deelcool 240MM Liquid Cooler |
|---|---|
| RGB | No |
| Motherboard | Z890 ATX Motherboard |
|---|---|
| Motherboard Form Factor | ATX |
| Motherboard M.2 Slots | 3 |
| Case | Cougar DarkBlader X5 with 4 RGB Fans |
|---|---|
| Power Supply | MSI MAG A850GL PCIE5 850W 80+ Gold PCIE5 |
| Operating System | Windows 11 |
| GPU/VGA Type | NVIDIA GeForce RTX 5070 12GB GDDR7 2 Fans |
|---|
| Memory Capacity | 32 GB DDR5 |
|---|---|
| Memory Speed | DDR4 6000MHz |
| SSD | 1000 GB Nvme NV3 Kingston Gen 4X4 |
|---|---|
| HDD | Support 2PCs |
| Optical Drive Type | None |
|---|
| Screen Size | No Screen |
|---|






Reviews
There are no reviews yet.