Description
Description
| CPU Type | AMD Ryzen 9 9900X 12 Core 4.4GHz Socket AM5 CPU | 
|---|---|
| CPU Speed | 4.4GHz (Max Boost Up to 5.6GHz) | 
| Cooler Model | Deepcool LD360 3X120MM Liquid Cooler with 3 Line Digital Display | 
|---|---|
| RGB | Yes | 
| Motherboard | MSI Tomahawk X870 with WIFI 7 | 
|---|---|
| Motherboard Form Factor | ATX | 
| Motherboard M.2 Slots | 3 | 
| Case | Cougar DarkBlader X5 with 3 RGB Fans (total 6) | 
|---|---|
| Power Supply | MSI MAG A1000GL PCIE5 1000W 80+ Gold PCIE5 | 
| Operating System | Windows 11 | 
| GPU/VGA Type | NVIDIA GeForce RTX 5070 Ti 16GB GDDR7 3 Fans | 
|---|
| Memory Capacity | 32 GB DDR5 | 
|---|---|
| Memory Speed | DDR4 6000MHz | 
| SSD | 2000 GB Nvme NV3 Kingston Gen 4X4 | 
|---|---|
| HDD | Support 2PCs | 
| Optical Drive Type | None | 
|---|
| Screen Size | No Screen | 
|---|







Reviews
There are no reviews yet.