Description
| CPU Type | AMD Ryzen 9 5900XT 16 Core 32 Thread |
|---|---|
| CPU Speed | 3.3GHz (Max Boost Up to 4.8GHz) |
| Cooler Model | Deepcool 240MM Liquid Cooler |
|---|---|
| RGB | Yes |
| Motherboard | Asrock B550 Gaming |
|---|---|
| Motherboard Form Factor | ATX |
| Motherboard M.2 Slots | 2 |
| Case | Cougar MX110 RGB Case |
|---|---|
| Power Supply | Antec 700W 80+ Gold Power Supply |
| Operating System | Windows 11 Professional |
| GPU/VGA Type | NVIDIA GeForce RTX 5060 Ti 8GB GDDR7 |
|---|
| Memory Capacity | 32 GB DDR4 (maximum 128GB) |
|---|---|
| Memory Speed | DDR4 3200 |
| SSD | Nvme 1TB SSD |
|---|---|
| SDD | Support 2PCs |
| Optical Drive Type | None |
|---|
| Screen Size | No Screen |
|---|





Reviews
There are no reviews yet.