Description
| Brand | SAMSUNG |
|---|---|
| Series | 870 EVO Series |
| Model | MZ-77E1T0B/AM |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5″ |
|---|---|
| Capacity | 1TB |
| Memory Components | V-NAND |
| Interface | SATA III |
| Protocol | SATA |
| Cache | 1GB |
| Encryption | Class 0 (AES 256) TCG/Opal v2.0, MS eDrive (IEEE1667) |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| Terabytes Written (TBW) | 600TB |
| MTBF | 1,500,000 hours |






Reviews
There are no reviews yet.