Description
| Brand | SAMSUNG |
| Series | 990 EVO Plus |
| Manufacturer Part Number | MZ-V9S4T0B/AM |
| SSD Form Factor | M.2 |
| SSD Memory Type | MLC |
| Max Sequential Read | 7,250 MB/s |
| Max Sequential Write | 6,300 MB/s |
| 4K Random Read | 850,000 IOPS |
| 4K Random Write | 1,350,000 IOPS |
| Interface | PCIe Gen 4.0 NVMe |
| Capacity | 4TB |
| DDR Type | SSD |
| Device Type | Internal SSD |
| Dimensions | 80.15 x 22.15 x 2.38mm |
| MTBF | 1.5 Million Hours |





Reviews
There are no reviews yet.