Description
CPU Type | AMD Ryzen 9 5900XT 16 Core 32 Thread |
---|---|
CPU Speed | 3.3GHz (Max Boost Up to 4.8GHz) |
Cooler Model | Deepcool LD360 360mm |
---|---|
RGB | Yes |
Motherboard | MSI Tomahawk B550 |
---|---|
Motherboard Form Factor | ATX |
Motherboard M.2 Slots | 2 |
Case | Cougar Dark Blader X7 |
---|---|
Power Supply | Seasonic 1000W 80+ Gold |
Operating System | Windows 11 Professional |
GPU/VGA Type | NVIDIA GeForce RTX 3080 Ti 12GB GDDR6X |
---|
Memory Capacity | 64 GB DDR4 (maximum 128GB) |
---|---|
Memory Speed | DDR4 3200 |
SSD | Kinston NV3 2000 GB Nvme PCIE 6000MB/S |
---|---|
HDD | Support 2PCs |
Optical Drive Type | None |
---|
Screen Size | No Screen |
---|
Reviews
There are no reviews yet.