Description
| Brand | Western Digital |
|---|---|
| Series | Blue |
| Model | WDS500G2B0A |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5″ |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Max Sequential Read | Up to 560 MBps |
|---|---|
| Max Sequential Write | Up to 530 MBps |
| 4KB Random Read | Up to 95,000 IOPS |
| 4KB Random Write | Up to 84,000 IOPS |
| Terabytes Written (TBW) | 200TB |
| MTTF | Up to 1.75M hours |






Reviews
There are no reviews yet.